33345 SE 52nd St
Fall City, WA 98024
Fall in love with this exquisitely remodeled home located in the desirable Heathercrest neighborhood of Fall City.
The open main floor has a chef’s kitchen that opens onto an idyllic backyard. With three bedrooms and three bathrooms, the home has 1,550 square feet on a a 35,000-square-foot lot.
Enjoy this prime location in the foothills of the Cascade Mountains, close to the Preston-Fall City Trail (see also All Trails), an excellent way to enjoy nature on a walk or bike ride. Sited on a park-like setting at just under an acre, the multi level back yard is fully fenced in, a perfect place for your furry friends to sniff around.
Escape to your home in Fall City.
This listing is being offered exclusively by Chad Johnson and Joe Klarman at Russell Jones Real Estate. If you would like to receive a showing or have any questions about the home, please call Chad at (425) 359-7164.
The MLS Listing
33345 SE 52nd Street, Fall City, WA 98024 (MLS # 1572528)
(all data current as of 1/28/2023)Price | $729,500 |
---|---|
Beds | 3 |
Baths | 2.25 Baths |
Home size | 1,550 sqft |
Lot Size | 35,615 sqft |
Days on Market | 37 |
Status | Sold |
Fall in love with this exquisitely remodeled home located in the desirable Heathercrest neighborhood. The open main floor, with a chef's kitchen that opens to the idyllic backyard. Enjoy this prime location on the foothills of the Cascade Mountains, close to Preston-Fall City Trail for a walk or bike ride. Sited on a park-like setting at just under an acre, the multi level back yard is fully fenced in, a perfect place for your furry friends to sniff around. Escape to your home in Fall City.
Property Type(s): Single Family
Last Updated | 4/10/2020 | Tract | Fall City |
---|---|---|---|
Year Built | 1990 | Community | Fall City |
Garage Spaces | n/a | County | King |
Total Parking | n/a |
Schools
School District | Snoqualmie Valley |
---|---|
Elementary School | Fall City Elem |
Jr. High School | Chief Kanim Mid |
High School | Mount Si High |
Additional Details
Lot | 0.8176 acre(s) | Area | 540 - East Of Lake Sam |
---|---|---|---|
HOA Dues | 0 | Sewer | None |
Stories | Tri Level | Subdivision | Fall City |
Taxes | 6882 | Utilities | Cable Connected,High Speed Internet,Natural Gas Available,Natural Gas Connected |
View Description | Territorial | Water | Public |
Lot Dimensions | 117x241x200x221 |
Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Basement | None |
Construction | Cement Planked |
Exterior | Cable TV, Deck, Dog Run, Fenced-Fully, Gas Available, High Speed Internet, Outbuildings |
Fireplace | Yes |
Garage | Attached Garage |
Heat | Forced Air |
Interior | Bath Off Master, Ceiling Fan(s), Ceramic Tile, Dbl Pane/Storm Windw, Dining Room, Hardwood, Walk-in Closet |
Lot Description | Dead End Street, Paved, Value In Land |
Style | 13 - Tri-Level |
View | Yes |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.