4540 S Findlay St
Seattle, WA 98118
Congratulations to our clients and the new owners of this Craftsman home!
This home has a Walk Score of 89! It is just steps from coffee shops, restaurants, cafés, breweries, and shopping—all the wonderful amenities that the Hillman City neighborhood has to offer. It’s also a great location to do explore around. Take a stroll to Columbia City or head over to Seward Park.
This 1905 home features 2 bedrooms, an office, large living spaces, and a primary suite with bath in an open floor plan. The detached garage and alley provide parking. We hope the new owners have settled in and are enjoying the neighborhood!
Also, check out the virtual tour.
4540 S Findlay Street, Seattle, WA 98118 (MLS # 1757824)
(all data current as of 5/29/2023)Price | $499,500 |
---|---|
Beds | 2 |
Baths | 1.75 Baths |
Home size | 1,480 sqft |
Lot Size | 3,089 sqft |
Days on Market | 32 |
Status | Sold |
Its time to make this diamond shine again! With a walk-score of 89, this sweet home is just steps from coffee shops, restaurants, cafés, breweries, and shopping. Stroll to Columbia City and close to Seward Park beaches. This turn of the century home features 2 beds + office, large living spaces, a bright and open floorplan with many windows, primary suite w/bath, fir floors under the carpet, skylights, detached garage and additional parking off the alley. Add your final touch and this home will be brilliant once again!
Property Type(s): Single Family
Last Updated | 5/18/2021 | Tract | Hillman City |
---|---|---|---|
Year Built | 1905 | Community | Hillman City |
Garage Spaces | 1.0 | County | King |
Total Parking | n/a |
Schools
School District | Seattle |
---|---|
Elementary School | Hawthorne |
Jr. High School | Mercer Mid |
High School | Franklin High |
Additional Details
Lot | 3088 sq ft | Area | 380 - Southeast Seattle |
---|---|---|---|
Sewer | Sewer Connected | Stories | 1.5 |
Subdivision | Hillman City | Taxes | 4621 |
Utilities | Cable Connected,Natural Gas Available,Sewer Connected,Natural Gas Connected | Water | Public |
Lot Dimensions | 0.0709 ac / 3,090 sf |
Features
Appliances | Dishwasher, Dryer, Range/Oven, Refrigerator, Washer |
---|---|
Basement | None |
Construction | Metal/Vinyl |
Exterior | Cable TV, Gas Available |
Garage | Yes |
Heat | Forced Air |
Interior | Bath Off Master, Ceramic Tile, Dbl Pane/Storm Windw, Hardwood, Skylight(s), Walk-in Closet, Wall to Wall Carpet |
Lot Description | Alley, Curbs, Paved, Sidewalk |
Style | 11 - 1 1/2 Story |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.