Summer is beautiful in the PNW! We at Russell Jones hope you have been out enjoying it. We had a magnificent Pride festival and have Seafair almost upon us!
Let’s take a look at what happened in Seattle’s June real estate market. Up first—residential:
SEATTLE: RESIDENTIAL
June 2018 | June 2019 | Change | |
Active Listings | 911 | 1,518 | +66.7% |
Pending Listings | 777 | 869 | +11.8% |
Sold Listings | 773 | 788 | +1.9% |
Median Sales Price | $785,000 | $750,000 | -4.5% |
List/Sales Price Ratio | 104.7% | 100.8% | -3.7% |
Price Per Square Foot | $463 | $452 | -2.4% |
Months of Inventory | 1.2 | 1.9 | +58.3% |
Information derived from NWMLS
Now let’s take a look at condos:
SEATTLE: CONDOS
June 2018 | June 2019 | Change | |
Active Listings | 370 | 718 | +94.1% |
Pending Listings | 279 | 246 | -11.8% |
Sold Listings | 283 | 239 | -15.6% |
Median Sales Price | $520,000 | $494,990 | -4.8% |
List/Sales Price Ratio | 102.5% | 99.1% | -3.3% |
Price Per Square Foot | $647 | $618 | -4.5% |
Months of Inventory | 1.3 | 3 | +130.8% |
Information derived from NWMLS
There is still some time left to make a move and be enjoying the end of your summer on a new deck or around a new firepit. If a move is in your future, Russell Jones would love to be your partner.